The SMD1015 acetone gas sensor is a MEMS micro gas sensor developed based on semiconductor materials and can be used to detect the acetone gas content in exhaled breath gas.
The acetone sensing material is developed and made by IDM independently. When acetone gas reach the sensitive material, the conductivity of the material will change. A specific test circuit can be used to convert the conductance change into an output signal corresponding to the gas concentration.
It can be applied to the detection of acetone content in human exhaled breath gas especially for rapid disease detection.
It adopts MEMS technology and semiconductor materials, and has the advantages of small size, low power consumption, high sensitivity, fast response recovery, simple driving circuit, good stability, long life, solid structure and good shock resistance.
Product Number | SMD1015 | |||
Product Type | MEMS Semiconductor Sensors | |||
Standard Package | Ceramic Package | |||
Target Gas | Acetone | |||
Detection Concentration Range | 0-500 ppm (acetone) | |||
Resolution | 0.1 ppm (acetone) | |||
Working Temperature | -20 ~ 55 ℃ | |||
Working Humidity | 10 ~ 90 %RH | |||
Standard Circuit Conditions | Sensor Voltage | V C | 5 V or 3.3 V DC | |
Heating Voltage | V H | 1.8 ±0.1 V DC | ||
Load Resistance | R? | Adjustable (subject to shipping sheet) | ||
Gas Sensor Characteristics Under Standard Test Conditions | Heater Resistance | R H | 45 ± 5 Ω ( measured at room temperature ) | |
Heating Power | P H | ≤30 mW | ||
Sensor Resistance | R 0 | 10 ~ 1000 KΩ (standard condition tested in air ) | ||
Sensitivity | S | R 0 (in air)/Rs (in 1ppm acetone ) ≥ 1.5 | ||
Response Ratio | α | ≤ 0.5 (R 3 ppm / R 1 ppm acetone) | ||
Standard Test Conditions | Temperature Humidity | 20 ℃ ±2℃ 55%±5%RH | ||
Preheat Time | 3-5 min | |||
Response Time (T 90 ) | <30 s | |||
Recovery Time (T 10 ) | <60 s | |||
Life Time | ≥ 3 years |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx