The SMD-RMA8 series infrared carbon dioxide sensor uses the non-dispersive infrared (NDIR) technology to detect carbon dioxide in the air.
SMD-RMA8 can be widely used in indoor and outdoor air quality detection and ventilation control systems, carbon dioxide gas monitoring in public location, Internet of Things gas information collection, agricultural production, cold chain transportation and other related fields.
● Good selectivity
● Long life time
● High consistency
● No oxygen dependence
Product Specifications
Item | Description |
Sensor Technology | Non-Dispersive Infrared ( NDIR ) |
Range | 2000ppm, 5000ppm, 10000ppm three options |
Preheat time | <120 seconds |
Response time ( T90 ) | <45 seconds |
Accuracy | ±( 50ppm+5% reading) full temperature automatic correction |
Resolution | 1ppm |
Temperature Effect | Built-in temperature compensation function |
Sampling method | Natural diffusion |
Supply voltage | 4.75~5.25 VDC |
Working current | The average current is 70mA and the peak current is 130mA . |
UART output mode | Baud rate: 9600, data bit: 8 ; stop bit: 1 ; parity bit: none. |
UART interface level | 3.3 VDC |
PWM output mode | Cycle 1004ms, positive pulse width: (PPM/2 ) +2ms . Refer Appendix 1 |
Working temperature | 0 ~ 50 ℃ |
Working humidity | 0 ~ 95 % RH non-condensing |
Weight | 5g |
Life time | >10 years |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx