The SMT1005 is a semiconductor type of sensor developed on MEMS electrodes for ethanol measurement. It encapsulation by TO46 package. When ethanol gas contacts the sensing material, the conductivity of the sensitive material will change. A simple circuit can be used to convert the change in conductivity into an electric signal corresponding to the gas concentration.
● Alcohol monitors
● Smart phones, computers, cars and other consumer electronic products to detect ethanol content.
● Small in size
● Low power consumption
● High sensitivity
● Fast response and recovery time
● Simple test circuit
● Good stability and long life time
Product Number | SMT1005 | ||
Standard package | TO46 | ||
Detection gas | Ethanol C 2 H 5 OH | ||
Detection concentration range | 0 ~ 500 ppm ( ethanol ) | ||
Resolution | 0.1 ppm (ethanol) | ||
Standard Circuit Conditions | Sensor voltage | V C | 5 V or 3.3 V |
Heating voltage | V H | 1.8±0.05 V DC or PWM | |
Load Resistance | R ? | Adjustable (subject to shipping sheet) | |
Sensor Characteristics Under Standard Test Conditions | Heating element resistance | R H | 4 3 ±5 Ω (at room temperature ) |
Heating power | P H | ≤ 36 mW | |
Sensor resistance | R S | 10 ~ 500 KΩ ( tested in air ) | |
Sensitivity | S | R 0 (in air)/Rs (in 100ppm ethanol ) ≥13 | |
Response ratio | α | ≤ 0.6 ( R1 25 ppm / R25 ppm ethanol ) | |
Standard Test Conditions | temperature humidity | 20±2 ℃; 55±5%RH | |
Sensor voltage | Vcc: 5 V or 3.3 V ; | ||
Heating voltage | VH: 1.8±0.05V | ||
Preheat time | 30 s | ||
Response time ( T90 ) | <15 s | ||
Recovery time ( T10 ) | <60 s | ||
Life time | 3 3 yeas |
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx